Isothiocyanates


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





129 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 uncharacterized protein LOC107819388 A0A1S4CIZ4_TOBAC LOC107819388 Nicotiana tabacum 107819388 21 1
2 peroxidase A0A654G744_ARATH AT5G40153 Arabidopsis thaliana 28721236 102 1
3 myrosinase A0A6J0MKA4_RAPSA LOC108844212 Raphanus sativus 108844212 8 2
4 Glutathione S transferase E7 A1ZB72_DROME GstE7 Drosophila melanogaster 37112 7 1
5 ATP binding cassette subfamily G member 2 (Junior blood group) ABCG2_HUMAN ABCG2 Homo sapiens 9429 1370 1
6 ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1_HUMAN ABL1 Homo sapiens 25 989 1
7 actinin alpha 1 ACTN1_HUMAN ACTN1 Homo sapiens 87 171 1
8 actinin, alpha 4 ACTN4_CHICK ACTN4 Gallus gallus 396024 45 1
9 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
10 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
11 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 1
12 apoptotic peptidase activating factor 1 APAF_HUMAN APAF1 Homo sapiens 317 241 1
13 apurinic/apyrimidinic endodeoxyribonuclease 1 APEX1_HUMAN APEX1 Homo sapiens 328 528 1
14 ATPase, class II, type 9A ATP9A_MOUSE Atp9a Mus musculus 11981 227 1
15 ATPase, class II, type 9B ATP9B_MOUSE Atp9b Mus musculus 50771 121 1
16 beta-1,3-glucuronyltransferase 2 B3GA2_HUMAN B3GAT2 Homo sapiens 135152 91 1
17 BTG3 associated nuclear protein BANP_HUMAN BANP Homo sapiens 54971 29 1
18 BCL2 associated X, apoptosis regulator BAX_HUMAN BAX Homo sapiens 581 3031 2
19 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 3
20 Glycosyl hydrolase superfamily protein BGL26_ARATH PEN2 Arabidopsis thaliana 819056 13 1
21 BH3 interacting domain death agonist BID_HUMAN BID Homo sapiens 637 1130 1
22 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 2
23 caspase 8 CASP8_HUMAN CASP8 Homo sapiens 841 1641 2
24 caspase 9 CASP9_HUMAN CASP9 Homo sapiens 842 1801 1
25 catalase CATA_HUMAN CAT Homo sapiens 847 2305 1
26 caveolin 1 CAV1_HUMAN CAV1 Homo sapiens 857 2406 1
27 cyclin B1 CCNB1_HUMAN CCNB1 Homo sapiens 891 652 1
28 CD44 molecule (Indian blood group) CD44_HUMAN CD44 Homo sapiens 960 1234 1
29 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 1
30 cyclin dependent kinase inhibitor 1A CDN1A_HUMAN CDKN1A Homo sapiens 1026 1631 1
31 butyrylcholinesterase CHLE_HUMAN BCHE Homo sapiens 590 2300 1
32 complement C6 CO6_HUMAN C6 Homo sapiens 729 1177 1
33 collagen type XI alpha 2 chain COBA2_HUMAN COL11A2 Homo sapiens 1302 794 1
34 component of oligomeric golgi complex 2 COG2_HUMAN COG2 Homo sapiens 22796 427 1
35 CONSTANS-like 5 COL5_ARATH COL5 Arabidopsis thaliana 835872 8 1
36 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 2
37 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 4
38 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 2
39 cytochrome P450 family 27 subfamily B member 1 CP27B_HUMAN CYP27B1 Homo sapiens 1594 185 1
40 cytochrome P450 family 2 subfamily E member 1 CP2E1_HUMAN CYP2E1 Homo sapiens 1571 990 2
41 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 2
42 cytochrome P450, family 3, subfamily a, polypeptide 2 CP3A2_RAT Cyp3a2 Rattus norvegicus 266682 255 1
43 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 2
44 chorionic somatomammotropin hormone 2 CSH2_HUMAN CSH2 Homo sapiens 1443 930 1
45 RB binding protein 8, endonuclease CTIP_HUMAN RBBP8 Homo sapiens 5932 60 1
46 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 1
47 chemokine (C-X-C motif) receptor 4 CXCR4_MOUSE Cxcr4 Mus musculus 12767 360 1
48 glutathione S-transferase P D9IAY0_CAMDR LOC105104415 Camelus dromedarius 105104415 3 1
49 DNA methyltransferase 1 DNMT1_HUMAN DNMT1 Homo sapiens 1786 621 1
50 erb-b2 receptor tyrosine kinase 2 ERBB2_HUMAN ERBB2 Homo sapiens 2064 2723 2